brokerwatch

 

Investments | The New York Times | Tara Siegel Bernard | March 13, 2020 Investments: Fixed-index annuities are often pushed as a panacea to plunging markets As markets plunge, investors are likely to see more pitches from annuity brokers peddling complex products. Buyer beware. Shortly after the stock...

Retirement | CNBC | Jessica Dickler | March 11, 2020 The coronavirus is sending shockwaves through the economy, and even those looking for a safe haven can’t find much relief. In the wake of an emergency rate cut by the Federal Reserve to combat the economic effects of...

Stocks | NPR | Avie Schneider | March 12, 2020 Stocks fell so fast that it triggered a 15-minute halt in trading The stock market extended its relentless, breathtaking drop Thursday — moving deeper into bear territory. Stocks fell so fast that it triggered a 15-minute halt in...

Retirees | The Hill | Niv Ellis | March 10, 2020 For older workers near retirement, a downturn could shortchange their retirement savings.   The crashing stock market and slowing economy are raising worries for older Americans who are retired or preparing to retire. Stocks fell off a cliff Monday...

Dow Jones | The Wall Street Journal | Akane Otani and Karen Langley | March 11, 2020   Declines accelerated after the World Health Organization declared the new coronavirus a pandemic U.S. stocks dropped sharply Wednesday as investors anxious about the economic fallout from the coronavirus pandemic endured another...

Bear market | CNBC | Alicia Adamszyk | March 11, 2020 A bear market marks a 20% decline in stocks The Dow closed down over 1,400 points Wednesday, ending its historic bull market run and entering bear market territory as the coronavirus was officially named a pandemic by...

Call Us Now